Motorola Edge 50 Fusion 5G
- लिंक पाएं
- X
- ईमेल
- दूसरे ऐप
https://amzn.in/d/2DrEx0b
Take a look at this MOTOROLA Edge 50 (Peach Fuzz, 256 GB) on Flipkart
https://dl.flipkart.com/s/gUzg!EuuuN
Product specifications
OS and Processor
Operating System | Android 14 |
---|---|
Cellular technology | 5G |
Speed | 2.20 GHz |
Battery
Power (mAH) | 5000.0 milliamp hours |
---|---|
composition | Lithium Ion |
Charging Type | usb |
Camera
Camera Description | Rear, Front |
---|---|
Camera Features | High Dynamic Range |
Display
Size: | 6.70 inches |
---|---|
Type | AMOLED |
Resolution | 2400*1080 pixels |
Memory & Connectivity
RAM | 12.00 GB |
---|---|
Inbuilt Memory | 256.0 GB |
Expandable Memory | Yes |
SIM type | Dual-SIM |
Connectivity | Wi-Fi, Wi-Fi Direct, Hotspot, Bluetooth, GPS |
General Information
Fingerprint Sensor Type | Fingerprint Recognition |
---|---|
What's in the box? | Headset |
Audio Jack | usb type-c |
Additional Features | Fast Charging |
More Details
Brand | Motorola |
---|---|
Model Name | Motorola Edge 50 Fusion 5G |
Network Service Provider | Unlocked for All Carriers |
Memory Storage Capacity | 256.00 GB |
Colour | Marshmallow Blue |
RAM Memory Installed Size | 12.00 GB |
SIM card slot count | Dual SIM |
Form Factor | Bar |
Battery Capacity | 5000.0 milliamp hours |
CPU Model | Snapdragon |
Item Weight | 175 gram |
Battery Life | 3E+1 hours |
Human Interface Input | Touchscreen |
Battery Description | Lithium-Ion |
Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
Water Resistance Level | Water Resistant |
Battery Average Life (Talk Time) | 30 hours |
Optical Sensor Resolution | 16 megapixels |
Item Dimensions LxWxH | 5L X 10W X 15H centimetres |
- लिंक पाएं
- X
- ईमेल
- दूसरे ऐप
टिप्पणियाँ
एक टिप्पणी भेजें